Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $50.50 | $50.67 | $48.58 | $49.78 | 278,461 | 1:1 |
| September 22, 2026 | $49.86 | $50.28 | $48.14 | $48.55 | 289,480 | 1:1 |
| September 23, 2026 | $48.07 | $48.14 | $46.40 | $46.76 | 263,342 | 1:1 |
| September 24, 2026 | $47.30 | $47.95 | $46.63 | $47.81 | 302,144 | 1:1 |
| September 25, 2026 | $47.71 | $48.83 | $46.73 | $47.40 | 174,840 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG